COST COMPARISON / CURRENCY CONVERSIONS
1 Gal. Milk | 1 lb. Hamburger | 450g box Cereal | 1 Loaf Bread | |
COST IN UNITED STATES | $2.00 | $3.00 | $2.00 | $1.00 |
United Kingdom | $3.50 | $5.25 | $3.30 | $1.50 |
Switzerland | $1.50 | $2.00 | $5.00 | $2.00 |
Germany | $1.00 | $.60 | $2.50 | $2.50 |
Czech Republic | $.50 | $.75 | $2.00 | $1.50 |
Russia | $.50 | $.30 | N/A | $.35 |
Istanbul | $1.00 | $1.10 | N/A | $3.30 |
Italy (Tuscany) | $1.65 | $.90 | N/A | $2.30 |
CURRENCY CONVERSIONS (at the time of our visits):
1 U.S. Dollar is:
.60 English Pounds
.87 Euros
1.34 Swiss Francs
28 Czech Korunas
30 Russian Rubles
1,369,000 Turkish Liras